1. Lightweight Bucket Square
Primary Application Scenarios The shoveling and conveyance of lightweight bulk materials (sawdust, hay, plastic granules) within agricultural and industrial operational environments. Core Technical Capabilities Parallel orientation of the bucket’s upper edge and base facilitates user-friendly operation; material handling capacity is optimized via an extended baseplate and elevated side panels; fitted with a low-friction, low-wear scraper edge for reduced operational downtime. | ![Farm Loader Farm Loader]()
|
Parameter | Value Range |
Width | 870mm-1050mm |
Capacity | 0.28M3-0.54M3 |
Weight | 110kg-150kg |
![Farm Loader Farm Loader]()
| 2.Lightweight Bucket Round
Primary Application Scenarios The shoveling and conveyance of bulk lightweight materials (silage, straw, wood chips) within agricultural and industrial settings where material leakage mitigation is a core operational objective. Core Technical Capabilities Engineered exclusively for lightweight material handling with a reinforced structural framework to withstand cyclic bulk loading; Parallel orientation of the bucket’s upper edge and base facilitates user-friendly operation and consistent load profiling; Material handling capacity is optimized via an extended base and reinforced curved side walls, complemented by overflow protection systems to minimize material leakage; The low-friction, low-wear scraper edge is designed for replaceability to reduce lifecycle maintenance costs. |
Parameter | Value Range |
Width | 870mm-1050mm |
Capacity | 0.28M3-0.54M3 |
Weight | 110kg-150kg |
3. Earth Bucket
Primary Application Scenarios The grasping and transportation of loose, unconsolidated materials (silage, manure, wood chips, green waste) within agricultural and environmental management operational frameworks. Core Technical Capabilities A dual-cylinder actuation system delivers high gripping force to ensure load containment during transit; Modular detachable side components on the bucket enable adaptive load handling for varied material volumes; A low-friction, low-wear scraper edge is incorporated to reduce lifecycle maintenance costs and sustain operational efficiency. | ![Farm Loader Farm Loader]()
|
Parameter | Value Range |
Width | 920mm-1150mm |
Capacity | 0.20M3-0.32M3 |
Weight | 135kg--175kg |
![Farm Loader Farm Loader]()
| 4. Grab Bucket With Removable Side Parts
Primary Application Scenarios The grasping and transportation of loose, heterogeneous materials (silage, manure, wood chips, green waste) within integrated agricultural and environmental service operational frameworks. Core Technical Capabilities A dual-cylinder hydraulic actuation system delivers calibrated high gripping force to ensure load containment during transit; The bucket incorporates modular detachable side panels to enable adaptive load profiling for varied material characteristics; A low-friction, low-wear scraper edge is integrated to reduce lifecycle maintenance costs and sustain operational efficiency. |
Parameter | Value Range |
Width | 1150mm-1550mm |
Capacity | 0.23M3-0.36M3 |
Weight | 280kg--320kg |
5. Fold-down Pallet Fork
Primary Application Scenarios Road transit (with foldable tines reducing spatial occupation) and the conveyance of various palletized consignments within integrated logistics, warehousing, and inter-worksite material management frameworks. Core Technical Capabilities Foldable tine configuration to minimize footprint during road transportation; Affords unimpeded visibility of loaded payloads to optimize operational precision and safety; Incorporates 2 structural hooks to expand load-securing and auxiliary handling capabilities; Integrates adjustable tine width to accommodate a broad spectrum of pallet dimensional standards. | ![Farm Loader Farm Loader]()
|
Parameter | Value Range |
Length | 1000 mm |
Max.Load Capacity | 2000 kg |
Weight | 190 kg |
![Farm Loader Farm Loader]()
| 6. Load Hooks
Primary Application Scenarios The secure hoisting and high-precision positioning of heavy payloads (including metal components and equipment accessories) within integrated heavy manufacturing and industrial maintenance frameworks. Core Technical Capabilities Enables the safe elevation of heavy loads in accordance with occupational health and safety protocols; Load-compatible swivel hook with a retaining fastener permits in-service rotation, facilitating precise load placement; Integrates 3 discrete lifting points to accommodate diverse load geometries and weight distributions. |
Parameter | Value Range |
Working Length | 1000 mm |
Load Capacity | 1.10 t |
7. Feed Blade
Primary Application Scenarios The pushing of formulated feed mixtures (silage, concentrate blends, etc.) across designated feeding tables within intensive livestock farming operational frameworks, supporting optimized feed utilization. Core Technical Capabilities Hydraulic actuation enables wide-arc angular adjustment of the push plate to accommodate variable feed load profiles; Integrates left/right pivoting functionality to modulate feed-pushing trajectories for full feeding table coverage. | ![Farm Loader Farm Loader]()
|
Parameter | Value Range |
Width | 1800 mm - 2200 mm |
Max. Adjustable Angle | 70° |
Weight | 225 kg |
![Farm Loader Farm Loader]()
| 8. Bale Fork
Primary Application Scenarios The transportation and stacking of cylindrical or cuboid bales (hay and straw variants) within agricultural operational frameworks, with the unit being adapted for integration with pallet fork frames. Core Technical Capabilities Incorporates a mounting interface compatible with standard pallet fork frames for cross-equipment functionality; Integrates 2 tapered tines to deliver targeted gripping force for bale handling and secure in-transit conveyance. |
Parameter | Value Range |
Width | 1130 mm |
Weight | 65 kg |
9. Sweeper
Primary Application Scenarios Ground debris remediation (dust, scraps, fallen leaves) in warehouses, agricultural passageways, and construction sites, with the capability for rapid deployment during loading and unloading intervals to maintain uninterrupted operational flow. Core Technical Capabilities Incorporates advanced cleaning mechanisms to achieve consistent, high-quality debris removal outcomes; Integrates dual-interface compatibility (standard pallet fork, optional bucket) for cross-equipment interoperability; Implements a user-centric tool attachment system for ultra-fast configuration switching to support dynamic site demands. | ![Farm Loader Farm Loader]()
|
Parameter | Value Range |
Width | 1250 mm - 1550 mm |
Weight | 150 kg-180kg |
![Farm Loader Farm Loader]()
| 10.Sweeping Machine
Primary Application Scenarios Open-area cleaning operations across residential yards, industrial factory roadways, municipal cycle lanes, and commercial parking lots, addressing the core demand for routine daily debris remediation in unconfined spaces. Core Technical Capabilities Scene Adaptability: Engineered for open-environment deployment, with optimized sweeping mechanics to efficiently eliminate diverse categories of scattered debris; Standard Practical Components: Integrates a factory-installed debris collection tray to capture and contain swept debris, ensuring complete waste retrieval. |
Parameter | Value Range |
Width | 1250 mm - 1550 mm |
Weight | 190 kg-220 kg |
11. Snow Blade
Primary Application Scenarios Winter outdoor snow-remediation operations across municipal roads, residential courtyards, and industrial factory premises, where efficient, low-impact snow clearing is a core operational priority. Core Technical Capabilities Integrates a hydraulic swiveling actuator to enable multi-directional operational flexibility for complex terrain; Implements roller level compensation (with calibrated height indicator) and stepless wheel/skid adjustment to achieve micron-level precision in snow-depth control and removal; Incorporates a high-tensile elastic edge protection system to eliminate curb and building structural damage during snow-clearing maneuvers. | ![Farm Loader Farm Loader]()
|
Parameter | Value Range |
Width | 1300 mm - 1550 mm |
Road-clearing Width at 30° | 1115 mm - 1320 mm |
Weight | 167 kg - 183 kg |
![Farm Loader Farm Loader]()
| 12. Earth Borer
Primary Application Scenarios Ground drilling for fence post anchoring, arboricultural planting, and signage installation within integrated agricultural, municipal, and landscape architecture operational frameworks. Core Technical Capabilities Incorporates a multi-specification drill bit lineup to satisfy the heterogeneous drilling needs of cross-sectoral field operations. |
Parameter | Value Range |
Length | 1240 mm |
Drill Diameter | ∅152 mm-∅305 mm |
Weight | 173 kg - 197 kg |
13.Logging Fork
Primary Application Scenarios Clearing of dispersed branches and short log segments to support on-site spatial organization, as well as the completion of short-range loading, unloading, and transportation of logs with a diameter in the 100–300mm range, within forestry and construction operational frameworks. Core Technical Capabilities Compatible with compact loader platforms, it implements secure clamping of small and medium-caliber logs and branches, effectively eliminating material slippage during transit and maintaining stringent operational stability standards. | ![Farm Loader Farm Loader]()
|
Parameter | Value Range |
Dimension(LXWXH) | 1323mmX804mmX828mm |
Weight | 172 kg |